Bhawanigarh, Rampura Rd, Rampura, Punjab 148026
Bhawanigarh, Rampura Rd, Rampura, Punjab 148026
+9197815 01137
principal_hps@yahoo.com
Deposit Fee Contact Us
A: GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
|---|---|---|
1 | SCHOOL NAME | Heritage Public School |
2 | AFFILIATION NO | 1630302 |
3 | SCHOOL CODE | 20292 |
4 | ADDRESS | Bhawanigarh, Rampura Rd, Rampura, Punjab 148026 |
5 | PRINCIPAL NAME | Gurpreet Kaur |
6 | PRINCIPAL QUALIFICATION | B.ED, M.Sc.(Maths) |
7 | SCHOOL EMAIL ID | principal_hps@yahoo.com |
8 | CONTACT NO | 9781501137 |
B – DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | COPIES OF RECOGNITION & CIRCULAR CERTIFICATE |
C – RESULT AND ACADEMIC
SL.NO | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | ACTIVITY CALENDAR | |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
5 | ||
8 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2022-23 | 133 | 133 | 100% | Good |
2 | 2023-24 | 137 | 132 | 96% | Good |
3 | 2024-25 | 136 | 136 | 100% | Good |
RESULT CLASS XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 |
| 144 | 142 | 99% | Good |
2 |
| 136 | 136 | 100% | Good |
D – STAFF (TEACHING)
SL.NO | INFORMATION | DETAILS |
|---|---|---|
1 | PRINCIPAL | Gurpreet Kaur |
2 | TOTAL NO. OF TEACHERS | 78 |
3 | PGT | 21 |
4 | TGT | 20 |
5 | PRT | 28 |
6 | TEACHERS SECTION RATIO | 35:1 |
7 | DETAILS OF SPECIAL EDUCATOR | Charanpreet Kaur |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sujata |
E – SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) |
|
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 80 Rooms (45 Sq. MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 Labs (28 Sq. MTR) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE |